Dartmouth remains perfect and is off to its best start since 1903, but is it good enough to take the top spot in our rankings?
| Team | Movement | Record | Notes |
|---|---|---|---|
| Team | Movement | Record | Notes |
| 1. UConn | Same | 11-6 | Connor David's three-run shot lifted the Huskies over the College of Charleston on Tuesday. L.J. Mazzilli leads the Huskies in BA (.389), HR (3), RBI (18) and Slugging (.694). |
| 2. Dartmouth | Up 5 | 8-0 | Despite a soft schedule, a perfect record through eight games is enough to have Big Green just one spot out from the top. The 8-0 start is the school's best since 1903. |
| 3. Northeastern | Down 1 | 10-8 | A 10-1 win against Boston College balances losing two close games against George Mason. |
| 4. Maine | Down 1 | 11-12 | The Black Bears took two-of-three from defending America East Champ and CWS participant Stony Brook last weekend. |
| 5. Quinnipiac | Same | 5-5 | Senior Derek Lamacchia went seven strong and freshman Gary Binkiewicz picked up his third save in the Bobcats 4-1 win against Akron on March 15. |
| 6. CCSU | Down 2 | 5-6 | The Blue Devils host Fairleigh Dickinson University for a four-game set this weekend. |
| 7. URI | Up 1 | 6-11 | The Rams have won four straight and appear poised for a rapid ascent up the rankings. |
| 8. Bryant | Down 2 | 5-9-1 | 2012 Northeast Conference Pitcher of The Year Peter Kelich had another good start his last time out. He allowed two earned over 6.2 innings against Ohio State. He has a 2.78 ERA through four starts. |
| 9. Fairfield | Up 1 | 5-9 | The Stags won the last two games of a terrific four-game series with Stetson to get a split. |
| 10. BC | Down 1 | 3-15 | Freshman second baseman Joe Cronin went 3-for-4 with three RBI in the Eagles' series opener with Georgia Tech last weekend. |
| 11. Holy Cross | Same | 2-13 | Home-and-away doubleheaders with Yale this weekend should be fun. |
| 12. Brown | Same | 1-6 | Brown resumes its schedule this weekend when it travels to Washington State to take on the Cougars in a four-game set. WSU just took two-of-three from Arizona State. |
| 13. Sacred Heart | Up 2 | 3-8 | Junior Nick Leiningen and senior Troy Scribner combined for a 9-inning, five-hit performance in the Pioneers' 9-1 win against Fordham Sunday. |
| 14. Hartford | Up 3 | 2-13 | A 10-run third inning on Sunday helped the Hawks take two-of-three from America East opponent Albany. |
| 15. Yale | Up 1 | 1-8 | The Bulldogs face Holy Cross this weekend in a four-game set. |
| 16. UMass | Down 3 | 1-9 | Minutemen have lost seven straight since their win on March 3. |
| 17. Harvard | Down 3 | 1-12 | Since the Opening Day win against Bucknell, the Crimson have lost 12 straight. |
Feature Photo Credit: Armstrong White via Flickr
The Mick
March 20, 2013 at 8:56 pm
I think the new Harvard coach has probably lost more in one month at Harvard than he did in like three years at Trinity. Was surprised that Dartmouth didn’t have number one spot but I just looked at the schedule and now I’m not sure why they’re even in the top 5. Haha.